Wood species type BTU values of a cord burning wood in a wood stove
As you can see from the chart below, the famed red oak is not the highest on the list.
It is surpassed by 13 other varieties that have as much as 37% more BTUs per cord!
This can mean much longer burn times and less loading.
If you have this type of wood available, save it
for those cold, harsh Jan and Feb days.
Avoid Burning softwoods because of the very low BTUs obtained when burning
and some softwoods put out much more creosote.
Our chart of the BTU values of wood species can be found below
| Wood Species | Pounds / cord | Million BTU’s per cord |
|---|---|---|
| Osage Orange (Hedge) | 4,728 | 32.9 |
| Hickory, Shagbark | 4,327 | 27.7 |
| Eastern Hornbeam | 4,267 | 27.3 |
| Ironwood | 4,016 | 27.1 |
| Beech, Blue | 3,890 | 26.8 |
| Birch, Black | 3,890 | 26.8 |
| Locust, Black | 3,890 | 26.8 |
| Hickory, Butternut | 3,832 | 26.7 |
| Locust, Honey | 3,832 | 26.7 |
| Apple | 4,100 | 26.5 |
| Mulberry | 3,712 | 25.8 |
| Oak, White | 4,012 | 25.7 |
| Beech, High | 3,757 | 24 |
| Maple, Sugar | 3,757 | 24 |
| Oak, Red | 3,757 | 24 |
| Ash, White | 3,689 | 23.6 |
| Birch, Yellow | 3,689 | 23.6 |
| Juniper, Rocky Mtn | 3,150 | 21.8 |
| Elm, Red | 3,112 | 21.6 |
| Coffeetree, Kentucky | 3,112 | 21.6 |
| Hackberry | 3,247 | 20.8 |
| Tamarack | 3,247 | 20.8 |
| Birch, Gray | 3,179 | 20.3 |
| Birch, Paper | 3,179 | 20.3 |
| Birch, White | 3,179 | 20.3 |
| Walnut, Black | 3,192 | 20.2 |
| Cherry | 3,120 | 20 |
| Ash, Green | 2,880 | 19.9 |
| Cherry, Black | 2,880 | 19.9 |
| Elm, American | 3,052 | 19.5 |
| Elm, White(Russian, Siberian) | 3,052 | 19.5 |
| Sycamore | 2,808 | 19.5 |
| Ash, Black | 2,992 | 19.1 |
| Maple, Red | 2,924 | 18.7 |
| . | . | . |
| Softwoods | . | . |
| . | . | . |
| Fir, Douglas | 2,900 | 18.1 |
| Boxelder | 2,797 | 17.9 |
| Alder, Red | 2,710 | 17.2 |
| Pine, Jack | 2,669 | 17.1 |
| Pine, Norway | 2,669 | 17.1 |
| Pine, Pitch | 2,669 | 17.1 |
| Catalpa | 2,360 | 16.4 |
| Hemlock | 2,482 | 15.9 |
| Spruce, Black | 2,482 | 15.9 |
| Pine, Ponderosa | 2,380 | 15.2 |
| Aspen | 2,290 | 14.7 |
| Butternut | 2,100 | 14.5 |
| Spruce | 2,100 | 14.5 |
| Willow | 2,100 | 14.5 |
| Fir, Balsam | 2,236 | 14.3 |
| Pine, White (Eastern, Western) | 2,236 | 14.3 |
| Fir, Concolor (White) | 2,104 | 14.1 |
| Basswood | 2,108 | 13.8 |
| Buckeye, Ohio | 1,984 | 13.8 |
| Cottonwood | 2,108 | 13.5 |
| Cedar, White | 1,913 | 12.2 |
