Part # | Description | Price | Horsepower |
---|---|---|---|
PU25 | Badger GPD 25-10SFC w/cord (32 gal per minute) | $246.50 | 1/6 HP |
PU6 | Badger GPD 15-6SFC w/cord | $154.15 | 1/25 HP |
PU15.5 | Liquidus LPA15-5.5FC w/cord High Efficiency Pump | $256.75 |
Technical Data:
- Removable Check Valve
- Rotor Bleed Screw
- All pumps are 3 speed unless specifically noted
- Ceramic Shaft
- 2 Year Warranty
Cast Iron Flange Sets
Part # | Description | Price |
---|---|---|
PU1-CAST | 1″ Cast Flange Set | $23.85 |
PU3-CAST | 3/4″ Cast Flange Set | $21.20 |
PU2-CAST | 1 1/4″ Cast Flange Set | $25.20 |
NOTE: The chart above can be used for PU25 and Speed 2 for the PU2696
NOTE: The chart above can be used for PU6 or PU1558