Part # | Description | Price | Horsepower |
---|---|---|---|
PU25 | Badger GPD 25-10SFC w/cord (32 gal per minute) | $277.50 | 1/6 HP |
PU6 | Badger GPD 15-6SFC w/cord | $174.10 | 1/25 HP |
PU15.5 | Liquidus LPA15-5.5FC w/cord High Efficiency Pump | $292.70 |
Technical Data:
- Removable Check Valve
- Rotor Bleed Screw
- All pumps are 3 speed unless specifically noted
- Ceramic Shaft
- 2 Year Warranty
Cast Iron Flange Sets
Part # | Description | Price |
---|---|---|
PU1-CAST | 1″ Cast Flange Set | $26.85 |
PU3-CAST | 3/4″ Cast Flange Set | $24.20 |
PU2-CAST | 1 1/4″ Cast Flange Set | $28.20 |
NOTE: The chart above can be used for PU25 and Liquidus 15-5
NOTE: The chart above can be used for PU6