Here are the different types of outdoor wood furnace heat exchangers that we offer
For pricing and other information about these heat exchangers,
please call our parts team at (608) 393-3248
Click on a picture below to see a more detailed photo of that heat exchanger.
Air Handlers
Information
| BTU’s | Coil Size | Fan Specs | Price |
|---|---|---|---|
| 50K 2-Speed | 12″x12″ | 2-Speed | $584.00 |
| 100K 2-Speed | 16″x16″ | 2-Speed | $712.00 |
| 150K 2-Speed | 20″x20″ | 2-Speed | $775.00 |
| 200K 2-Speed | 24″x24″ | 2-Speed | $1036.00 |
Replacement Fan Motors For American Made Air Handlers are available. Please call if you need a replacement.

A thermostat is available for $59.00. An on-off-on switch is available for $5.00.

Modine Style Air Handlers
If you want our “best and quietest” unit, get this unit.
They are a 3 speed squirrel cage unit as you would find in a home furnace which makes them run quieter.
| BTU’s | Coil Size | Fan Specs | Price |
|---|---|---|---|
| 60K | 12″x12″ | 3-Speed,580cfm (low), 1578(high) | $788.31 |
| 149K | 18″x18″ | 3-Speed,580cfm (low), 1578(high) | $887.91 |
| 209K | 22″x22″ | 3-Speed,580cfm (low), 1578(high) | $978.21 |
| 269K | 22″x25″ | 3-Speed,580cfm (low), 1578(high) | $1006.11 |
Sidearm Heat Exchangers
We offer a 48 inch side arm heat exchanger – 3/4 inch hook up for the domestic side and 1 inch hook up for the wood stove side. It will work on any size hot water heater. The inner copper tube has grooves like a bolt so the water swirls and as a result is the best type to buy. It cones unsoldered for installation ease.
– Side arm heat exchangers will clog less than a plate heat exchanger.
– Side arm heat exchangers are not sweated so it allows for easier installation in your specific application.
48″ copper – 1″ inlet – 3/4″ outlet
Water to Water Plate Heat Exchangers
Water to Water
Plate Heat Exchangers
| Plates | Inlet / Outlet | Size | Price |
|---|---|---|---|
| 30 | 3/4″ | 3″x7.5″ | |
| 50 | 3/4″ | 3″x7.5″ | |
| 10 | 1″ | 5″x12″ | |
| 20 | 1″ | 5″x12″ | |
| 30 | 1-1/4″ | 5″x12″ | |
| 40 | 1-1/4″ | 5″x12″ | |
| 50 | 1-1/4″ | 5″x12″ | |
| 70 | 1-1/4″ | 5″x12″ | |
| 100 | 1-1/4″ | 5″x12″ | |
| 100 Large | 1-1/2″ | 5″x12″ | – |
| 150 Large | 1-1/2″ | 5″x12″ | – |
Heat exchangers are used to exchange heat between two fluids. Plate Exchangers are high performance components and provide a high level of efficiency combined with compact dimensions and low weight. The special moulding of the plates produces the turbulent flow necessary for effective heat transfer.
Commercial Large 100 Plate (900K – 1500K)
Commercial Large 150 Plate (1000K – 1800K)
The above video we had created with a Hyprotherm shows exactly how your water to water plate heat exchanger should be installed.
Tube and Shell Heat Exchangers for Pools and Spas Prices
| Material | Price | BTU | Inlet | Outlet | |
|---|---|---|---|---|---|
| Stainless | 55,000 | 3/4″ | 1″ | Opposite Or Same Side Ports | |
| Stainless | 85,000 | 3/4″ | 1″ | Opposite Or Same Side Ports | |
| Stainless | 155,000 | 1″ | 1-1/4″ | Opposite Or Same Side Ports | |
| Stainless | 210,000 | 1-1/2″ | 1-1/2″ | Opposite Or Same Side Ports | |
| Stainless | 300,000 | 1-1/2″ | 2″ | Same Side Ports Only | |
| Stainless | 360,000 | 1-1/2″ | 2″ | Opposite Side Ports Only | |
| Stainless | 600,000 | 2″ | 2-1/2″ | Opposite Or Same Side Ports | |
| Stainless | 1,200,000 | 2″ | 2-1/2″ | Opposite Or Same Side Ports | |
| Stainless | 2,400,000 | 2″ | 4″ | Opposite Side Ports Only | |
| Stainless | 3,600,000 | 2-1/2″ | 4″ | Opposite Side Ports Only | |
| Stainless | 5,000,000 | 2-1/2″ | 4″ | Opposite Side Ports Only |
| Material *** |
Price | BTU | Inlet | Outlet | |
|---|---|---|---|---|---|
| Titanium | – | 85,000 | 3/4″ | 1″ | Opposite Side Ports Only |
| Titanium | 155,000 | 1″ | 1-1/2″ | Opposite Side Ports Only | |
| Titanium | 210,000 | 1-1/2″ | 1-1/2″ | Opposite Side Ports Only | |
| Titanium | – | 360,000 | 1-1/2″ | 2″ | Opposite Side Ports Only |
| Titanium | 600,000 | 2″ | 2-1/2″ | Opposite Side Ports Only | |
| Titanium | 1,200,000 | 2″ | 2-1/2″ | Opposite Side Ports Only |
*** = Titanium Units are used for salt water applications
Rectangular Pool
Length x width x average depth x 7.48 to determine gallons
Round Pool
Radius x radius x depth x 3.14 x 7.48 to determine gallons
QUICK SIZING REFERENCE
Use this table to determine which pool heat exchanger best suits your pool needs.
| BTU Capacity | Pool Capacity (US GAL) |
|---|---|
| 85,000 | 6,000 |
| 155,000 | 11,000 |
| 210,000 | 16,000 |
| 360,000 | 27,000 |
| 600,000 | 44,000 |
| 1,200,000 | 88,000 |
| Coil Size | Enclosure Size | Price | BTU Rating |
|---|---|---|---|
| 8″x8″ | 8″x10″x3.5″ | 40K | |
| 12″x12″ | 12″x14″x3.5″ | 60K | |
| 12″x18″ | 12″x20″x3.5″ | 90K | |
| 12″x21″ | 12″x23″x3.5″ | 95K | |
| 14″x14″ | 14″x16″x3.5″ | 80K | |
| 15″x15″ | 15″x17″x3.5″ | 100K | |
| 15″x18″ | 15″x20″x3.5″ | 115K | |
| 15″x24″ | 15″x26″x3.5″ | 130K | |
| 16″x16″ | 16″x18″x3.5″ | 110K | |
| 16″x18″ | 16″x20″x3.5″ | 129K | |
| 16″x20″ | 16″x22″x3.5″ | 140K | |
| 18″x18″ | 18″x20″x3.5″ | 139K | |
| 19″x20″ | 19″x22″x3.5″ | 159K | |
| 20″x19″ | 20″x21″x3.5″ | 159K | |
| 20″x20″ | 20″x22″x3.5″ | 169K | |
| 20″x25″ | 20″x27″x3.5″ | 220K | |
| 22″x22″ | 22″x24″x3.5″ | 204K | |
| 22″x25″ | 22″x27″x3.5″ | 249K | |
| 22″x30″ | 22″x32″x3.5″ | – | 289K |
| 24″x24″ | 24″x26″x3.5″ | 230K | |
| 30″x30″ | 30″x32″x3.5″ | – | 300K |
| 36″x36″ | 36″x38″x3.5″ | – | 349K |

























