Firebox Upgrades
| Option | Price |
|---|---|
| 1/4″ to 3/8″ Standard Front Loading Furnace Models | $495 – $697 |
| 3/8″ to 1/2″ Standard Front Loading Wood / Coal Models | $600 – $1,100 |
Forced Air Jacket Upgrades
| Option | Price |
|---|---|
| 3/16″ Standard Front Loading Furnace Models | $395 – $450 |
| 1/4″ Standard Front Loading Furnace Models | $690 – $794 |
Water Jacket Upgrades
| Option | Price |
|---|---|
| 1/4″ Standard Front Loading Wood/Coal Models | $395 – $535 |
| 1/4″ TL Models | $795 -$2,030 |
Extra Options
| Option | Price |
|---|---|
| Extra Hot Water Coil | $220 |
| Removable Ash Pan | $599 |
| Ash Compartment with Door (Eco-FL-85) | $490 |
| Stove Poker | $89 |
| Motion Light | $30 |
| Thermometer Gauge | $35 |
| Thermometer Gauge (with well) | $45 |
Cold Weather Package
| Option | Price |
|---|---|
| Standard Models | $325 |
| Top Loaders | $560 |
Thermostats
| Option | Price |
|---|---|
| Ranco Digital (without dry well) | $199 |
| Dry Well | $29 |
| Surface Mount | $29 |
| Honeywell Fan Limit Controller (forced air only) | $175 |
Grate Upgrades
| Option | Price |
|---|---|
| Shaker Grates from Flat Cast (each set of three) | $365 |
| Shaker Grates (each set of three) from Round Steel | $385 |
| Flat Cast Grates (each) | $100 |
Grate Purchase
| Option | Price |
|---|---|
| Shaker Grates (each set of three) | $450 |
| Flat Cast Grates (each) | $200 |
| Round Steel Grates (each) | $150 |
Multi Fuel Options
| Option | Price |
|---|---|
| Saw Dust/Wood Chips burner (square firebox furnaces only) | $800 |
| Auxiliary Burner Sleeve |
$495 |
Supply and Return Ports (set)
| Option | Price |
|---|---|
| Extra Set | $85 |
| Solar Ports 1/2″ | $85 |
Blower Upgrade
| Option | Price |
|---|---|
| 150 CFM Blower | $215 |
Blower Purchase Separate
| Option | Price |
|---|---|
| 75 CFM Blowers | $155 |
| 150 CFM Blowers | $258 |
| Solenoid | $75 |
| Universal combustion blower clean out | $120 |
Pump Upgrade to
| Option | Price |
|---|---|
| Small Circulator Pump | $270 |
| Large Circulator Pump | $290 |
Pump Purchase Separate
| Option | Price |
|---|---|
| Small Circulator Pump | $280 |
| Large Circulator Pump | $425 |
| Flange Kit | $69 |
Purchase Hot Water Option
| Option | Price |
|---|---|
| Potable Hot Water Option (Forced Air Furnaces Only) Includes coil and access door |
$525 |
Top Loader Options
| Option | Price |
|---|---|
| Bluetooth Wireless Remote | $350 |
Removable Ash Pan
| Option | Price |
|---|---|
| Fork removable ash pan attachment (new models only) | $2,500 |
| Upgrade fork removable ash pan adapter kit (existing top loaders) |
$3,220 |
| Option | Price |
|---|---|
| Add Water in lid to WT models or TLFA models (4′ – 6′ WTC models) | $1,075 |
| Add Water in lid to WT models or TLFA models (8′ – 9′ WTC models) | $1,965 |
| Add Water in lid to WT models or TLFA models (10′ – 12′ WTC models) | $2,600 |
| Add Water in lid to WT models or TLFA models (14′ WTC models) | $3,100 |
| Upgrade any WT Top Loader furnace to a (TLFA) Forced Air Top Loader | $2,500 |
| Upgrade (each) internal 2000 CFM blower on a forced air furnace to an external blower for use in Kiln type settings of 150 degree or less | $2,000 |
| Call for price quote to Upgrade (each) internal 2000 CFM blower on a forced air furnace to an external blower for use in Kiln type settings of 250 degree or less | $2,300 |
*Check with Wood Heating Solutions for availability and prices
*Prices may change without notice